pyMut 𧬶
A Python library for gene mutation analysis and visualisation
π― Comparison with Other Tools¶
| FUNCTIONAL CRITERIA | PYMUT (PROPOSAL) | MUTSCAPE | MAFTOOLS |
|---|---|---|---|
| Input formats | VCF & MAF (native) | MAF | MAF |
| VEP annotation | β | ||
| Genomic range filtering | β | β | β |
| PASS category variant filtering | β | β | |
| Sample filtering | β | β | |
| Tissue expression filtering | β | β | |
| File format transformation | β | β (VCF to MAF only) | β (VCF to MAF only) |
| File output | β | ||
| File combination | β | β | |
| Significantly mutated genes (SMG) detection | β | ||
| Cancer-related gene annotation | β | β | |
| Tumor mutational burden (TMB) calculation | β | β | |
| Mutational signature identification | β | ||
| Medical implications mutation annotation | β | β | |
| PFAM annotation support | β | β | |
| Summary Plot | β | β | |
| Oncoplot | β | β | |
| Lollipop Plot | β | β | |
| Somatic Interactions Plot | β | β | |
| Mutational Signature Analysis | β | β | |
| CoMut Plot | β | β |
π Requirements¶
| LibrerΓa | Dependencias inmediatas |
|---|---|
| duckdb 1.3.2 | β Ninguna |
| fastparquet 2024.11.0 | β cramjam β₯ 2.3 β fsspec β numpy β packaging β pandas β₯ 1.5.0 |
| matplotlib 3.10.3 | β contourpy β₯ 1.0.1 β cycler β₯ 0.10 β fonttools β₯ 4.22.0 β kiwisolver β₯ 1.3.1 β numpy β₯ 1.23 β packaging β₯ 20.0 β pillow β₯ 8 β pyparsing β₯ 2.3.1 β python-dateutil β₯ 2.7 |
| mkdocs 1.6.1 | β click β₯ 7.0 β colorama β₯ 0.4 β ghp-import β₯ 1.0 β jinja2 β₯ 2.11.1 β markdown β₯ 3.3.6 β markupsafe β₯ 2.0.1 β mergedeep β₯ 1.3.4 β mkdocs-get-deps β₯ 0.2.0 β packaging β₯ 20.5 β pathspec β₯ 0.11.1 β pyyaml β₯ 5.1 β pyyaml-env-tag β₯ 0.1 β watchdog β₯ 2.0 |
| numpy 1.26.4 | β Ninguna |
| pandas 2.3.1 | β numpy β₯ 1.22.4 β python-dateutil β₯ 2.8.2 β pytz β₯ 2020.1 β tzdata β₯ 2022.7 |
| pyarrow 14.0.2 | β numpy β₯ 1.16.6 |
| pyensembl 2.3.13 | β datacache β₯ 1.4.0,<2.0.0 β gtfparse β₯ 2.5.0,<3.0.0 β memoized-property β₯ 1.0.2 β pylint β₯ 2.17.2,<3.0.0 β serializable β₯ 0.2.1,<1.0.0 β tinytimer β₯ 0.0.0,<1.0.0 β typechecks β₯ 0.0.2,<1.0.0 |
| pyfaidx 0.8.1.4 | β packaging |
| requests 2.32.4 | β certifi β₯ 2017.4.17 β charset-normalizer β₯ 2,<4 β idna β₯ 2.5,<4 β urllib3 β₯ 1.21.1,<3 |
| scikit-learn 1.7.1 | β joblib β₯ 1.2.0 β numpy β₯ 1.22.0 β scipy β₯ 1.8.0 β threadpoolctl β₯ 3.1.0 |
| scipy 1.11. 4 | β numpy β₯ 1.21.6,<1.28.0 |
| seaborn 0.13.2 | β matplotlib β₯ 3.4,<3.6.1 or >3.6.1 β numpy β₯ 1.20,<1.24.0 or >1.24.0 β pandas β₯ 1.2 |
| urllib3 2.5.0 | β Ninguna |
π License¶
This project is licensed under the MIT License - see the LICENSE file for details.